<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PMI Definitions</title>
	<atom:link href="http://markpreynolds.com/pmp/definitions/feed" rel="self" type="application/rss+xml" />
	<link>http://markpreynolds.com/pmp/definitions</link>
	<description>... an Archive of My Miscellaneum</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:25:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mark</title>
		<link>http://markpreynolds.com/pmp/definitions/comment-page-1#comment-686</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://markpreynolds.com/?p=1394#comment-686</guid>
		<description>Thanks Kia!  I&#039;ll leave your definition in place on this page.  Appreciated!

Congratulations Piyush!   I appreciate your letting me the information helped.</description>
		<content:encoded><![CDATA[<p>Thanks Kia!  I&#8217;ll leave your definition in place on this page.  Appreciated!</p>
<p>Congratulations Piyush!   I appreciate your letting me the information helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piyush V Dubey</title>
		<link>http://markpreynolds.com/pmp/definitions/comment-page-1#comment-670</link>
		<dc:creator>Piyush V Dubey</dc:creator>
		<pubDate>Sun, 18 Sep 2011 06:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://markpreynolds.com/?p=1394#comment-670</guid>
		<description>Thanks I completed my PMP on 30/08/2011. your site was confidence booster for me.</description>
		<content:encoded><![CDATA[<p>Thanks I completed my PMP on 30/08/2011. your site was confidence booster for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great PMP Study Resources (free &#38; online) &#124; getFlashy: Pro Bono</title>
		<link>http://markpreynolds.com/pmp/definitions/comment-page-1#comment-641</link>
		<dc:creator>Great PMP Study Resources (free &#38; online) &#124; getFlashy: Pro Bono</dc:creator>
		<pubDate>Tue, 23 Aug 2011 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://markpreynolds.com/?p=1394#comment-641</guid>
		<description>[...] Definitions http://markpreynolds.com/pmp/definitions [...]</description>
		<content:encoded><![CDATA[<p>[...] Definitions <a href="http://markpreynolds.com/pmp/definitions" rel="nofollow">http://markpreynolds.com/pmp/definitions</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kia</title>
		<link>http://markpreynolds.com/pmp/definitions/comment-page-1#comment-597</link>
		<dc:creator>Kia</dc:creator>
		<pubDate>Sat, 02 Jul 2011 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://markpreynolds.com/?p=1394#comment-597</guid>
		<description>Hi. thank you so much for your site, I&#039;m finding it extremely helpful in studying for the PMP exam. I&#039;d like to add to one of your definitions.

Weighted milestone - a method of Earned Value that gives percentages to the milestones that make up a discrete work package. the percentages may be different but must sum up to 100%
e.g.    work package - painting the kitchen
           50% is getting the walls painted beige
           30% is getting the cabinets painted blue
           20% is getting the window frames/panes painted grey

hope this helps. thanks again!</description>
		<content:encoded><![CDATA[<p>Hi. thank you so much for your site, I&#8217;m finding it extremely helpful in studying for the PMP exam. I&#8217;d like to add to one of your definitions.</p>
<p>Weighted milestone &#8211; a method of Earned Value that gives percentages to the milestones that make up a discrete work package. the percentages may be different but must sum up to 100%<br />
e.g.    work package &#8211; painting the kitchen<br />
           50% is getting the walls painted beige<br />
           30% is getting the cabinets painted blue<br />
           20% is getting the window frames/panes painted grey</p>
<p>hope this helps. thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

