<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PMI Formulas</title>
	<atom:link href="http://markpreynolds.com/pmp/formulas/feed" rel="self" type="application/rss+xml" />
	<link>http://markpreynolds.com/pmp/formulas</link>
	<description>... an Archive of My Miscellaneum</description>
	<lastBuildDate>Wed, 18 Apr 2012 02:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://markpreynolds.com/pmp/formulas/comment-page-1#comment-836</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 25 Mar 2012 01:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://markpreynolds.com/?p=1257#comment-836</guid>
		<description>I appreciate this it will help with my CAPM studies</description>
		<content:encoded><![CDATA[<p>I appreciate this it will help with my CAPM studies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://markpreynolds.com/pmp/formulas/comment-page-1#comment-794</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://markpreynolds.com/?p=1257#comment-794</guid>
		<description>Hi Tariq.  You&#039;re right and that is not a typo on my part.  I&#039;ve had that there since my studies, the reason being my prep guide:  PMP Exam Prep 6th Edition, by Rita Mulcahy, lists the performance indexes as a sum on page 242, the only reference to it in the book that I&#039;ve found.  

I&#039;ll update the post.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Tariq.  You&#8217;re right and that is not a typo on my part.  I&#8217;ve had that there since my studies, the reason being my prep guide:  PMP Exam Prep 6th Edition, by Rita Mulcahy, lists the performance indexes as a sum on page 242, the only reference to it in the book that I&#8217;ve found.  </p>
<p>I&#8217;ll update the post.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMP Resources &#124; LoudGiraffe&#039;s Blog</title>
		<link>http://markpreynolds.com/pmp/formulas/comment-page-1#comment-784</link>
		<dc:creator>PMP Resources &#124; LoudGiraffe&#039;s Blog</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://markpreynolds.com/?p=1257#comment-784</guid>
		<description>[...] A whole bunch of formulas: (Quiz Yourself!) http://markpreynolds.com/pmp/formulas [...]</description>
		<content:encoded><![CDATA[<p>[...] A whole bunch of formulas: (Quiz Yourself!) <a href="http://markpreynolds.com/pmp/formulas" rel="nofollow">http://markpreynolds.com/pmp/formulas</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tariq badsha</title>
		<link>http://markpreynolds.com/pmp/formulas/comment-page-1#comment-703</link>
		<dc:creator>tariq badsha</dc:creator>
		<pubDate>Sun, 06 Nov 2011 17:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://markpreynolds.com/?p=1257#comment-703</guid>
		<description>In BAC formula where you are normalizing the remaining duration by CPI as well as SPI you are using CPI + SPI in the denominator.  This should be CPI * SPI.  Adding the two indices will give you a value of greater than one when in fact one or both are less than one</description>
		<content:encoded><![CDATA[<p>In BAC formula where you are normalizing the remaining duration by CPI as well as SPI you are using CPI + SPI in the denominator.  This should be CPI * SPI.  Adding the two indices will give you a value of greater than one when in fact one or both are less than one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMP Resources &#124; getFlashy: Pro Bono</title>
		<link>http://markpreynolds.com/pmp/formulas/comment-page-1#comment-627</link>
		<dc:creator>PMP Resources &#124; getFlashy: Pro Bono</dc:creator>
		<pubDate>Mon, 15 Aug 2011 23:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://markpreynolds.com/?p=1257#comment-627</guid>
		<description>[...] whole bunch of formulas: (Quiz Yourself!) http://markpreynolds.com/pmp/formulas    0 Comments - Leave a comment!    &#171; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] whole bunch of formulas: (Quiz Yourself!) <a href="http://markpreynolds.com/pmp/formulas" rel="nofollow">http://markpreynolds.com/pmp/formulas</a>    0 Comments &#8211; Leave a comment!    &laquo; Previous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

